Kind tips:
1. The products sold do not include tripods and cameras for demonstrations;
2. This configuration includes a tablet computer, which has installed the intelligent camera hand operation software, and the owner can use it directly after starting it;
3. Product operation software, target search camera video conversion software, installation video, and usage video can be downloaded from the official website.
Contact Number: |
Jane Jiang: +86 13326908467 |
Ms.Wan: +86 18023068606 |
Working Hours: 9:00-23:00 UTC/GMT+08:00 |
Sunday is Rest Time |
Environment Monitoring Camera
Technical Specifications | ||
Main Specifications of Products: | ||
Main Body | stabilizer Weight : 4.25kg | |
Load: ≦15kg | ||
Size : 420X300X80mm | ||
Capacity : ≥6h( Continuous Use) | ||
Operating Voltage : 24V | ||
Operating Temperature : 0°~45° | ||
Continuous Power Consumption : 24V/1.5A | ||
Peak Power Consumption : 24V/2.5A | ||
Intelligent stabilizer Operation Indicators: | ||
Rotation Angle | Horizontal Rotation Angle | Left 110°±10° |
Right 110°±10° | ||
Pitch Rotation Angle | Bend Down 25° | |
Tilt Up 45° (Horizontal Forward 0°) | ||
Structure Self-Locking | No | |
Mechanical stabilizer Operating Indicators: | ||
Rotation Angle | Horizontal Rotation Angle | Left 150° |
Right 150°, 300° In Total | ||
Pitch Rotation Angle | Bend down 30° | |
Tilt up 60° (Horizontal Forward 0°) | ||
Spin Speed | Manual Adjustment, Can Be Locked And Stopped At Any Position | |
Three Camera Lens Indicators: | ||
Viewfinder Camera | Type Of Lens | Fixed Focal Length Lens |
Pixels | 400w | |
Camera Frame Number | 50Hz | |
Focal Length | 6mm | |
Equivalent 35mm Focal Length | 24mm Lens | |
Horizontal Field Of View | 65.7° | |
Optical Aperture | Φ13.7mm | |
Video Output | Support 720P HD | |
Video Recording Format | —— | |
Target Search Camera | Type Of Lens | Zoom Lens |
Pixels | 200W | |
Deluxe Edition Exclusive | With IR Automatic Switching | |
Camera Frame Number | 50Hz | |
Focal Length | 4.7~47mm | |
10 Times Continuously Variable | ||
Autofocus Possible | ||
Equivalent 35mm Focal Length | 30~300mm Lens | |
Horizontal Field Of View | 6.43°~60.9° | |
Optical Aperture | Φ37.4mm | |
Video Output | Support 1080P HD | |
Video Recording Format | TS Stream File | |
(Transport Stream) | ||
Type Of Lens | Fixed Focal Length Lens | |
Pixels | 200W | |
Camera Frame Number | 50Hz | |
Focal Length | 3.16mm | |
Equivalent 35mm Focal Length | 23.4mm Lens | |
Horizontal Field Of View | 132° | |
Optical Aperture | Φ12mm | |
Video Output | Support 1080P HD | |
Video Recording Format | —— | |
Environmental Indicators: | ||
Operating Temperature | 0~+45℃( Cold shields made by | |
Ueleret can work in colder temperatures) | ||
Storage Temperature | 0~+40℃ | |
Storage Humidity | 20%~60% | |
Smart Battery Specifications: | ||
Large-Capacity Battery | Battery Type | 23V Lithium Battery |
(Polymers) | ||
UB01 | Capacity | 363WH(Watt-Hour) |
stabilizer Power Supply | Output Voltage | 18~26.4V |
Sustainable Discharge Current | 4A | |
Recharging Current | 4A | |
Charge Time | 4.5小时 | |
Boardable Smart Battery Pack | Battery Type | 22V Lithium Battery |
(Polymers) | ||
UB02 | Capacity | 426WH(Watt-Hour) |
stabilizer Power Supply | Nominal Voltage | 22.2V |
Charging Voltage | 25.2V | |
Recharging Current | Standard Charging 0.2C | |
Quick Charge 0.5C | ||
Charge Time | Standard Charge 6-8 Hours | |
Quick Charge 4-5 Hours | ||
Signal Transmitter Battery | Battery Type | 12V Lithium Battery |
(18650) | ||
UB03 | Capacity | 86.5WH(Watt-Hour) |
Signal Transmitter Power Supply | Nominal Voltage | 11.1V |
Charging Voltage | 12.6V | |
Recharging Current | Standard Charging 0.2C | |
Quick Charge 0.5C | ||
Charge Time | Standard Charge 8 Hours | |
4 Hours Fast Charge |
U100 Remote Camera Assistant Operating APP Software | ||
Configuration requirements: 1. Android tablet or mobile phone (ios is under development) 2. The system requires Android 6.0 or higher 3. This APP is compatible with Harmony OS 4. The CPU (processor) adopts Hisilicon kirin chip or Qualcomm chip 5. There is no designated brand and model of tablet or mobile phone, and it can meet the above configuration requirements. Size requirements: 1. Tablets under 11.5 inches; mobile phones over 5.5 inches 2. If you use the tablet hood of Ueleret, you need to use a 9.4-10.9-inch tablet; Please download and install the C1.7 version (do not disconnect the network), enter the operation interface and click [Online Upgrade], the operating software will be upgraded to the new version | ||
Nikon Version App Download | ||
Android mobile version N1.7 Requires Android 6.0 or higher | ||
Android tablet version N1.71 Requires Android 6.0 or higher | ||
IOS version N1.7 (under development) Requires iOS 11.0 or later | ||
Target Search Camera Video Conversion Software | ||
Video batch conversion tool V 1.0.0 | ||
Nikon Camera Settings File | ||
No evaluation information yet!